
Name of the Scheme: | CM PUNJAB: LIVESTOCK CARD |
Total Allocation Cost: | Total Cost: 4442.08 Million |
Gestation Period: | 24 Months |
Scheme Objective: | (i) The overall project objective is to support the small and medium scale farmers to cater their credit requirement for purchase of feed supplements and to help reduce their financial burden through provision of CM Livestock Card and interest free loan. (ii) To promote financial inclusion and access to credit for farmers, especially in rural areas. (iii) Promote better feeding practices aiming at productivity enhancement. |
Eligibility Criteria: | 1. Resident of Punjab Province 2. Valid CNIC 3. Mobile phone SIM registered on his/ her name & active 4. Having minimum 5 to 10 male calves/young stock (Buffalo /Cattle). The Farmer having more 10 calves will also be eligible however , the credit facility will only be extended up to 10 animals. 5. Clean Credit history through E-CIB 6. NADRA Verisys ® & NACTA verification 7. Physical verification of farmer and its animals by the Urban Unit 8. Eligible applicants will be selected on “First come, first serve basis” to those applicants who comply with the criteria |
Beneficiaries of the scheme: | 40,000 to 80,000 farmers will be issued Livestock card by the Bank of Punjab. (i) 1st year – 10,000 to 20,000 farmers (ii) 2nd year – 30, 000 to 60,000 farmers |
Loan Amount: | Rs.135,000 to Rs. 270,000 per farmer @ Rs. 27,000/Animal depending upon the number of animals (Animal range 05 to 10) |
Loan Duration: | 04 months + 01 month for repayment of principal amount |
How to Apply: | Farmers can apply by sending an SMS with their CNIC to 8070 (PLC <space> <CNIC>) Application Period: November 05, 2024 – December 11, 2024 |
